Information Technology
Desktops
Laptops
Tablets
Gaming
Monitors
TVs
Projectors
Memory Products
Refurbished & Used Items
Security Solutions
Cameras
Alarm Systems
DVR Units
POS Solutions

The MikroTik wAP LTE kit wAPR-2nD&EC200A-EU is a networking product from MikroTik, available in Cyprus from Cyprus PC.
€125.00
€105.04 excluding 19% VAT
In stock
In stock
133 Larnacos Avenue,1st Floor, 1048, Nicosia
Free
ACS Door to Door or Pick up from City Point
1-3 Days
From 4€
Payment Methods:
The MikroTik wAP LTE kit wAPR-2nD&EC200A-EU is a networking product from MikroTik, available in Cyprus from Cyprus PC. wAP LTE kit is a tiny weatherproof wireless access point for installation outside your house, in the garden, on your porch, or in any other challenging environment where you need a capable wireless connection on the tightest budget possible. It features an Ethernet port with passive PoE-in, but there are more ways to power this affordable access point: there’s also a standard DC jack and an automotive plug.
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase.
| Product code | wAPR-2nD&EC200A-EU |
|---|---|
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| RouterOS license | 4 |
| Operating system | RouterOS v7 |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100,000 hours at 25°C |
| Tested ambient temperature | -40°C to 60°C |
| Number of DC inputs | 3 (DC jack, PoE-in, automotive) |
| DC jack input voltage | 9–30 V |
| Automotive input voltage | 9–30 V |
| Max power consumption | 7 W |
| PoE-in | Passive PoE |
| Cooling type | Passive |
| PoE-in input voltage | 9–30 V |
| 2G category | Class12 |
| 2G bands | 3 (1800 MHz), 8 (900 MHz) |
| 3G category | R7 (21 Mbps downlink, 5.76 Mbps uplink) |
| 3G bands | 1 (2100 MHz), 5 (850 MHz), 8 (900 MHz) |
| LTE category | 4 (150 Mbps downlink, 50 Mbps uplink) |
| LTE FDD bands | 1 (2100 MHz), 3 (1800 MHz), 5 (850 MHz), 7 (2600 MHz), 8 (900 MHz), 20 (800 MHz), 28 (700 MHz) |
| LTE TDD bands | 38 (2600 MHz), 40 (2300 MHz), 41n (2500 MHz) |
| TAC | 86314105 |
| Wireless 2.4 GHz max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain for 2.4 GHz | 2 dBi |
| Wireless 2.4 GHz chip model | QCA9531 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| 10/100 Ethernet ports | 1 |
| Number of SIM slots | 1 modem (Mini SIM) |
| MiniPCI-e slots | 1 |
| PCB temperature monitor | Yes |
| Voltage monitor | Yes |
| Certification | CE, E-MARK, EAC, ROHS |
| IP rating | 54 |
No account yet?
Create an Account