Information Technology
Desktops
Laptops
Tablets
Gaming
Monitors
TVs
Projectors
Memory Products
Refurbished & Used Items
Security Solutions
Cameras
Alarm Systems
DVR Units
POS Solutions

The MikroTik wAP ax LTE7 kit wAPGR-5HaxD2HaxD&R11e-LTE7 is a networking product from MikroTik, available in Cyprus from Cyprus PC.
€195.00
€163.87 excluding 19% VAT
In stock
In stock
133 Larnacos Avenue,1st Floor, 1048, Nicosia
Free
ACS Door to Door or Pick up from City Point
1-3 Days
From 4€
Payment Methods:
The MikroTik wAP ax LTE7 kit wAPGR-5HaxD2HaxD&R11e-LTE7 is a networking product from MikroTik, available in Cyprus from Cyprus PC. The new wAP LTE7 kit is an evolution of the popular wAP ac LTE6. Now – with Wi-Fi 6, CAT7 LTE, a stronger ARM platform, and improved antenna gain.
| Product code | wAPGR-5HaxD2HaxD&R11e-LTE7 |
|---|---|
| Architecture | ARM 32bit |
| CPU | IPQ-5010 |
| CPU core count | 2 |
| CPU nominal frequency | 800 MHz |
| CPU threads count | 2 |
| RouterOS license | 4 |
| Operating system | RouterOS v7 |
| Size of RAM | 256 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200,000 hours at 25°C |
| Tested ambient temperature | -30°C to 70°C |
| Number of DC inputs | 2 (DC jack, PoE-in) |
| DC jack input voltage | 12–57 V |
| Max power consumption | 13 W |
| PoE-in | 802.3af/at |
| Cooling type | Passive |
| PoE-in input voltage | 18–57 V |
| 3G category | R8 (42.2 Mbps downlink, 5.76 Mbps uplink) |
| 3G bands | 1 (2100 MHz), 3 (1800 MHz), 5 (850 MHz), 8 (900 MHz) |
| LTE category | 7 (300 Mbps downlink, 100 Mbps uplink) |
| MIMO DL | 2×2 |
| MIMO UL | 1×1 |
| LTE FDD bands | 1 (2100 MHz), 3 (1800 MHz), 5 (850 MHz), 7 (2600 MHz), 8 (900 MHz), 20 (800 MHz), 28 (700 MHz), 32 (1500 MHz) |
| LTE TDD bands | 38 (2600 MHz), 40 (2300 MHz), 41 (2500 MHz) |
| TAC | 35312597 |
| Wireless 2.4 GHz max data rate | 574 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n/ax |
| Antenna gain for 2.4 GHz | 6.9 dBi |
| Wireless 2.4 GHz chip model | IPQ-5010 |
| Wireless 2.4 GHz generation | Wi-Fi 6 |
| Wireless 5 GHz max data rate | 1200 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac/ax |
| Antenna gain for 5 GHz | 7 dBi |
| Wireless 5 GHz chip model | QCN-6102 |
| Wireless 5 GHz generation | Wi-Fi 6 |
| 10/100/1000 Ethernet ports | 2 |
| Number of SIM slots | 1 modem (Micro SIM) |
| MiniPCI-e slots | 1 |
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage monitor | Yes |
No account yet?
Create an Account