CPU | CPU Model | Realtek RTD1296 |
CPU Architecture | 64-bit | |
CPU Frequency | Quad Core 1.4 GHz | |
Hardware Encryption Engine | ||
Memory | System Memory | 512 MB DDR4 |
Storage | Drive Bays | 2 |
Compatible Drive Type |
|
|
Maximum Internal Raw Capacity | 32 TB (16 TB drive x 2) (Capacity may vary by RAID types) | |
Maximum Single Volume Size* | 108 TB | |
Hot Swappable Drive | – | |
External Ports | RJ-45 1GbE LAN Port | 1 |
USB 3.0 Port | 2 | |
File System | Internal Drives | EXT4 |
|
|
|
exFAT Access is purchased separately in Package Center. | ||
Appearance | Size (Height x Width x Depth) | 165 mm x 100 mm x 225.5 mm |
Weight | 0.88 kg | |
Others | System Fan | 92 mm x 92 mm x 1 pcs |
Fan Speed Mode |
|
|
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 18.2 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 60 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 12.46 W (Access) 5.06 W (HDD Hibernation) | |
British Thermal Unit | 45.52 BTU/hr (Access) 17.27 BTU/hr (HDD Hibernation) | |
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty | 2 Years | |
Notes | ||
Environment | RoHS Compliant | |
Packaging Content |
|
|
Optional Accessories |
|