Information Technology
Desktops
Laptops
Tablets
Gaming
Monitors
TVs
Projectors
Memory Products
Refurbished & Used Items
Security Solutions
Cameras
Alarm Systems
DVR Units
POS Solutions

HPE SERVER RACK DL360 G11 1U, INTEL XEON SILVER 4510 2.4-4.1GHz/30MB, 150W, 12 CORES, 64GB (2x32GB) PC5-5600B DDR5 RDIMM, 2x 480GB SSD, 2x 1000W PSU, 8x SFF SAS/SATA BAYS, TRI-MODE RAID MR408i-o, 1Gb 4-PORT BASE-T OCP ADAPTER, 3YW
€8,455.00
€7,105.04 excluding 19% VAT
133 Larnacos Avenue,1st Floor, 1048, Nicosia
Free
ACS Door to Door or Pick up from City Point
1-3 Days
From 4€
Payment Methods:
Product Specification
| Type | Server |
| Product Form Factor | Rack-mountable – 1U |
| Built-in Devices | Led panel |
| Embedded Security | Trusted Platform Module (TPM) Security Chip |
| Server Scalability | 2-way |
| Hot-Swap Bays Qty | 8 |
| Localisation | Region: Germany, Switzerland, Austria, France, United Kingdom, Ireland, Scotland |
| Processor / Chipset | Processor / Chipset |
| CPU | Intel Xeon Silver 4510 |
| Clock Speed | 2.4 GHz |
| Max Turbo Speed | 4.1 GHz |
| Number of Cores | 12-core |
| CPU Qty | 1 |
| Max CPU Qty | 2 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Intel Turbo Boost Technology 2, Hyper-Threading Technology |
| Chipset Type | Intel C741 |
| Cache Memory | Cache Memory |
| Installed Size | L3 Cache – 30 MB |
| Cache Per Processor | 30 MB |
| RAM | RAM |
| Installed Size | 64 GB (installed) / 8 TB (max) |
| Technology | DDR5 SDRAM – Advanced ECC |
| Effective Memory Speed | 4400 MHz |
| Rated Memory Speed | 5600 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 32 (Total) / 30 (empty) |
| Features | HPE SmartMemory, registered |
| Configuration Features | 2 x 32 GB |
| Hard Drive | Hard Drive |
| Type | SSD – 2.5″ |
| Capacity | 2 x 960 GB |
| Interface Type | SATA |
| Storage Controller | Storage Controller |
| Type | 1 x RAID – OCP |
| Controller Interface Type | Serial ATA-600 / SAS 3.0 / PCI Express (NVMe) |
| Storage Controller Name | HPE MR408i-o Gen11 SPDM |
| Channel Qty | 8 |
| Buffer Size | 4 GB |
| Optical Storage | Optical Storage |
| Type | No optical drive |
| Monitor | Monitor |
| Monitor Type | None. |
| Graphics Controller | Graphics Controller |
| Video Memory | 16 MB |
| Video Interfaces | VGA |
| Networking | Networking |
| Interface (Bus) Type | Open Compute Project mezzanine (OCP) 3.0 |
| Ethernet Ports | 4 x Gigabit Ethernet |
| Ethernet Controller | Broadcom BCM5719 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | SNMP 3, SMASH CLP, IPMI 2.0 |
| Remote Management Controller | Integrated Lights-Out 6 |
| Features | PXE support, Wake on LAN (WoL) |
| Expansion / Connectivity | Expansion / Connectivity |
| Bays | 1 (total) / 1 (free) x external Universal Media Bay 8 (total) / 6 (free) x hot-swap 2.5″ |
| Slots | 2 (total) / 1 (free) x PCIe 5.0 x16 / Open Compute Project mezzanine (OCP) 3.0 (x16 mode) |
| Interfaces | 1 x HPE iLO – Type A (1 in front) 1 x HPE iLO – RJ-45 4 x USB 3.2 Gen 1 (1 front, 2 rear, 1 internal) 1 x VGA 4 x LAN (Gigabit Ethernet) 1 x USB 2.0 |
| Miscellaneous | Miscellaneous |
| Included Accessories | 5 x standard fans |
| Compliant Standards | ASHRAE Class A3, ASHRAE Class A4, TLS v1.2, AES, FIPS 140-2, IPv6 Ready, PCI DSS, WEEE 2002/95/EC, ACPI 6.4, ErP Lot 9 |
| Manufacturer Selling Program | HPE Smart Choice |
| Power | Power |
| Device Type | Power supply – hot-plug |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Voltage Required | AC 100-240 V |
| Power Provided | 1000 Watt |
| 80 PLUS Certification | 80 PLUS Titanium |
| Operating System / Software | Operating System / Software |
| OS Provided | No operating system |
| Software | HPE Server UEFI |
| Sustainability Information | Sustainability Information |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 3.0 |
| Manufacturer Warranty | Manufacturer Warranty |
| Service & Support | Limited warranty – parts and labour – 3 years – on-site – response time: next business day |
| Dimensions & Weight | Dimensions & Weight |
| Width | 43.46 cm |
| Depth | 75.31 cm |
| Height | 4.29 cm |
| Weight | 14.56 kg |
| Environmental Parameters | Environmental Parameters |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 – 90% RH (non-condensing) |
No account yet?
Create an Account