Light Source | 632nm visible red LED |
Image Sensor | 2500 pixels CCD Linear Sensor |
Depth of Field | 3mil Code39 30mm ~ 100mm, 5mil Code39 30mm ~ 150mm, 12mil Code39 35mm ~ 210mm, 13mil Code39 68mm~ 280mm, 13mil EAN13 48mm ~ 270mm, 34mil Code39 190mm ~ 700mm |
Resolution | 3mil (Code39) |
Print Contrast Ratio (minimum) | 25% |
Decode Capability | 1-D Symbologies:EAN-8, EAN-13, UPC-A, UPC-E, CODABAR (NW7), Code 39, Code 93, INTERLEAVED 2 of 5, STANDARD 2 of 5, MATRIX 2 of 5, Code 128, EAN/UCC 128, Code 11, Chinese post |
Wireless Communications | N/A |
Communication Interface | USB HID, USB V-Com |
Scan Indicators | LED, Beeper |
Scanner Dimensions | 97mm x 67mm x 165mm |
Cradle Dimensions | N/A |
Input Voltage | 5V+/- 5% |
Operating Temperature | -10˚C to 50˚C (14˚F to 122˚F) |
Storage | -30˚C to 70˚C (-22˚F to 158˚F) |
Humidity | 5% to 95% related humidity, non-condensing |
Ambient Light | Up to 80,000 lux |
Battery | N/A |
Drop Resistance | 1.5m |
Programming Method | Manual (reading special barcode) |
Operation Mode | Trigger mode, Auto sensing mode |
Sealing | IP42 |
Program Upgrade | Enabled by build-in flash memory |
Cable Length | 1.8m |
Scanner Stand | Standard |
Power Supply | N/A |
Agency Listing | CE, FCC, BSMI |
Information Technology, POS Scanners, POS Solutions
Argox Barcode Scanner AS-8050
Argox Barcode Scanner AS-8050
€165.00
CompareWeight | 1 kg |
---|---|
Brand |